Section 7

Replacement Parts


This list describes fome of the parts of the Balplan Microscope that may require replacement because of wear or loss during servicing operations. These parts are available from Bausch & Lomb.

Part Description Used On Bausch & Lomb Part Number
CapFocus Adjust Knob31 01 50-194
Hex nut, 0.216 x 28TFocus Adjust Mechanism 31 01 50-292
Roll pin, I-35Focus Adjust Stop 90 011-373
Screws, 2-56T x 0.25Back Plate 31 01 50-178
Set Screw, 6-32T x 0.25Stage Stap 31 01 50-205
Lampholder 31 32 14-188
Label, bulb dataLampholder B-214
Attachment ScrewsBase 31 18 93-142
Cap plugBase 31 01 51-109
Bulb set screw, 4-40T x 3/4Base 31 32 14-167
Stop screw, 4-40T x 1 1/4Base 31 32 14-221
FootBase 31 01 51-105
Lamp-centering screwBase 31 32 14-151
ScrewSubstage Fork 42 18 02-280
WasherSubstage Fork 42 18 02-164
WasherSubstage Fork 42 18 02-166
WasherSubstage Fork 90 008-244
Set screw, 4-40T x 0.125Substage 31 60 12-149
Steel ball, 0.125Substage 42 31 62-726
Adjusting screwSubstage 31 32 14-198
CapPointer 31 18 14-141
Lamp-holding springPointer 31 31 14-172
Lamp(GE)Pointer 31 31 51-101
Focus adjust screwPointer 31 18 93-153
Lens and mounting assemblyPointer 31 18 93-148
Wire connector,LC-19Pointer 71 49 01-555
Screw,2-56T x 1/8Pointer Prism Cover 31 18 93-135
A Lens,10xEyepiece 31 05 22-028
BC Lens,10xEyepiece 31 05 22-031
A Lens,15xEyepiece 31 15 62-025
BC Lens,15xEyepiece 31 15 62-028
D Lens,15xEyepiece 31 15 62-029
Lock screwHead 31 18 79-144
Screw for photo tubeHead 42 12 28-114
Cap for photo tubeHead 42 12 28-137
I.P.D. Hold-in screw,4-40T x 3/8Head 42 12 28-188
Nonfocusable eyepiece tubeHead 31 18 77-022
Spring clipHead 31 18 77-198
Finger assembly, LeftStage 31 60 06-000
Finger assembly, RightStage 31 60 08-000
Adapter,RightI.P.D. Mechanism 31 18 77-163
Adapter,LeftI.P.D. Mechanism 31 18 77-164

Section 6(back)
Section 8(forward)