charset=windows-1252">
This information HAS errors and is made available
WITHOUT ANY WARRANTY OF ANY KIND and without even the
implied warranty of MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE. It is not permissible to be read by
anyone who has ever met a lawyer or attorney. Use is confined to
Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
|---|---|---|
| Nm | Nm | |
| 1/4 " -20 | 15 | 10 |
| Nm | Nm | |
| 5/16 " -18 | 31 | 20 |
| 3/8 " -16 | 54 | 37 |
| 7/16 " -14 | 85 | 57 |
| 1/2 " -13 | 130 | 87 |
| 9/16 " -12 | 190 | 126 |
| 5/8 " -11 | 264 | 176 |
| 3/4 " -10 | 461 | 312 |
| 7/8 " -9 | 746 | 495 |
| 1 " -8 | 1,112 | 746 |
| 1 1/8 " -7 | 1,573 | 1,051 |
| 1 1/4 " -7 | 2,224 | 1,491 |
| 1 3/8 " -6 | 2,915 | 1,939 |
| 1 1/2 " -6 | 3,864 | 2,576 |
| 1 3/4 " -5 | 6,088 | 4,067 |
| 2 " -4.5 | 9,152 | 6,101 |
| 2 1/4 " -4.5 | 13,382 | 8,921 |
| 2 1/2 " -4 | 18,304 | 12,202 |
| 2 3/4 " -4 | 24,947 | 16,677 |
| 3" -4 | 32,811 | 21,964 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
|---|---|---|
| Nm | Nm | |
| 1/4 " -28 | 17 | 11 |
| Nm | Nm | |
| 5/16 " -24 | 34 | 23 |
| 3/8 " -24 | 61 | 41 |
| 7/16 " -20 | 96 | 64 |
| 1/2 " -20 | 146 | 98 |
| 9/16 " -18 | 210 | 142 |
| 5/8 " -18 | 298 | 197 |
| 3/4 " -16 | 515 | 346 |
| 7/8 " -14 | 820 | 549 |
| 1 " -14 | 1,247 | 834 |
| 1 1/8 " -12 | 1,763 | 1,180 |
| 1 1/4 " -12 | 2,468 | 1,641 |
| 1 3/8 " -12 | 3,322 | 2,210 |
| 1 1/2 " -12 | 4,352 | 2,901 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
|---|---|---|
| Nm | Nm | |
| 1/4 " -28 | 12 | 8 |
| Nm | Nm | |
| 5/16 " -24 | 24 | 16 |
| 3/8 " -24 | 43 | 28 |
| 7/16 " -20 | 68 | 46 |
| 1/2 " -20 | 104 | 69 |
| 9/16 " -18 | 149 | 99 |
| 5/8 " -18 | 210 | 142 |
| 3/4 " -16 | 366 | 244 |
| 7/8 " -14 | 583 | 386 |
| 1 " -14 | 888 | 590 |
| 1 1/8 " -12 | 1,091 | 725 |
| 1 1/4 " -12 | 1,519 | 1,010 |
| 1 3/8 " -12 | 2,047 | 1,369 |
| 1 1/2" -12 | 2,685 | 1,790 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
|---|---|---|
| Nm | Nm | |
| 1/4 " -20 | 10 | 7 |
| 5/16 " -18 | 22 | 15 |
| 3/8 " -16 | 38 | 26 |
| 7/16 " -14 | 61 | 41 |
| 1/2 " -13 | 92 | 62 |
| 9/16 " -12 | 133 | 89 |
| 5/8 " -11 | 190 | 123 |
| 3/4 " -10 | 325 | 217 |
| 7/8 " -9 | 529 | 353 |
| 1 " -8 | 786 | 529 |
| 1 1/8 " -7 | 969 | 651 |
| 1 1/4 " -7 | 1,369 | 915 |
| 1 3/8 " -6 | 1,803 | 1,200 |
| 1 1/2 " -6 | 2,386 | 1,586 |
| 1 3/4 " -5 | 3,756 | 2,508 |
| 2 " -4.5 | 5,640 | 3.769 |
| 2 1/4 " -4.5 | 8,257 | 5,505 |
| 2 1/2 " -4 | 11,294 | 7,525 |
| 2 3/4 " -4 | 15,321 | 10,223 |
| 3 " -4 | 20,337 | 13,477 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
|---|---|---|
| Nm | Nm | |
| 1/4 " -20 | 17 | 11 |
| 5/16 " -18 | 35 | 24 |
| 3/8 " -16 | 62 | 42 |
| 7/16 " -14 | 100 | 66 |
| 1/2 " -13 | 156 | 102 |
| 9/16 " -12 | 217 | 142 |
| 5/8 " -11 | 292 | 197 |
| 3/4 " -10 | 522 | 346 |
| 7/8 " -9 | 834 | 556 |
| 1 " -8 | 1.247 | 834 |
| 1 1/8 " -7 | 1,769 | 1,180 |
| 1 1/4 " -7 | 2,495 | 1,668 |
| 1 3/8 " -6 | 3,274 | 2,183 |
| 1 1/2 " -6 | 4,345 | 2,895 |
| 1 3/4 " -5 | 6.847 | 4,569 |
| 2 " -4.5 | 10,291 | 6,860 |
| 2 1/4 " -4.5 | 15,050 | 10,033 |
| 2 1/2 " -4 | 20,588 | 13,728 |
| 2 3/4 " -4 | 27,943 | 18,629 |
| 3 " -4 | 36,865 | 24,581 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
|---|---|---|
| Nm | Nm | |
| 1/4 " -28 | 19 | 13 |
| 5/16 " -24 | 39 | 27 |
| 3/8 " -24 | 71 | 47 |
| 7/16 " -20 | 111 | 75 |
| 1/2 " -20 | 176 | 114 |
| 9/16 " -18 | 237 | 163 |
| 5/8 " -18 | 332 | 224 |
| 3/4 " -16 | 576 | 386 |
| 7/8 " -14 | 922 | 617 |
| 1 " -14 | 1,403 | 936 |
| 1 1/8 " -12 | 1,986 | 1,322 |
| 1 1/4 " -12 | 2,766 | 1,844 |
| 1 3/8 " -12 | 3,728 | 2,488 |
| 1 1/2 " -12 | 4,888 | 3,261 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
|---|---|---|
| Nm | Nm | |
| 1/4 " -20 | 7 | 5 |
| 5/16 " -18 | 15 | 9 |
| 3/8 " -16 | 26 | 18 |
| 7/16 " -14 | 39 | 27 |
| 1/2 " -13 | 61 | 41 |
| 9/16 " -12 | 87 | 58 |
| 5/8 " -11 | 119 | 80 |
| 3/4 " -10 | 149 | 98 |
| 7/8 " -9 | 237 | 157 |
| 1 " -8 | 359 | 236 |
| 1 1/8 " -7 | 502 | 335 |
| 1 1/4 " -7 | 712 | 472 |
| 1 3/8 " -6 | 929 | 618 |
| 1 1/2 " -6 | 1,234 | 820 |
| 1 3/4 " -5 | 1,952 | 1,293 |
| 2 " -4.5 | 2,929 | 1,952 |
| 2 1/4 " -4.5 | 4,271 | 2,847 |
| 2 1/2 " -4 | 5,844 | 3.891 |
| 2 3/4 " -4 | 7,918 | 5,288 |
| 3 " -4 | 10,453 | 6.969 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
| Nm | Nm | |
| 1/4 " -28 | 8 | 5 |
| Nm | Nm | |
| 5/16 " -24 | 16 | 11 |
| 3/8 " -24 | 28 | 19 |
| 7/16 " -20 | 45 | 30 |
| 1/2 " -20 | 68 | 46 |
| 9/16 " -18 | 96 | 65 |
| 5/8 " -18 | 136 | 91 |
| 3/4 " -16 | 169 | 110 |
| 7/8 " -14 | 264 | 176 |
| 1 " -14 | 400 | 271 |
| 1 1/8 " -12 | 563 | 380 |
| 1 1/4 " -12 | 786 | 522 |
| 1 3/8 " -12 | 1,058 | 705 |
| 1 1/2 " -12 | 1,396 | 929 |
| LUBRICATED | WITH ANTI -SEIZE |
|
| Nm | Nm | |
| 6-0.75 | 15 | 10 |
| 8-1.00 | 35 | 24 |
| 10-1.25 | 69 | 46 |
| 12-1.50 | 119 | 80 |
| 14-1.50 | 197 | 130 |
| 16-1.50 | 305 | 203 |
| 18-1.50 | 488 | 325 |
| 20-1.50 | 671 | 447 |
| 22-1.50 | 895 | 597 |
| 24-2.00 | 1,166 | 780 |
| 27-2.00 | 1,668 | 1,112 |
| 30-1.50 | 2,508 | 1,668 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
| Nm | Nm | |
| 6-1.00 | 13 | 9 |
| 8-1.25 | 34 | 23 |
| 10-1.50 | 65 | 43 |
| 12-1.75 | 114 | 76 |
| 14-2.00 | 183 | 121 |
| 16-2.00 | 285 | 190 |
| 20-2.50 | 549 | 366 |
| 22-2.50 | 746 | 502 |
| 24-3.00 | 949 | 630 |
| 27-3.00 | 1,396 | 929 |
| 30-3.50 | 1,885 | 1,254 |
| 36-4.00 | 3,295 | 2,196 |
| 42-4.50 | 5,261 | 3,512 |
| 48-5.00 | 7,904 | 5,274 |
| 56-5.50 | 12,704 | 8,474 |
| 64-6.00 | 19,253 | 12,758 |
| 72-6.00 | 27,930 | 18,575 |
| 80-6.00 | 38,912 | 25,896 |
| 90-6.00 | 56,266 | 37,556 |
| 100-6.00 | 78,231 | 52,199 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
| Nm | Nm | |
| 6-0.75 | 17 | 11 |
| 8-1.00 | 41 | 27 |
| 10-1.25 | 77 | 52 |
| 12-1.50 | 134 | 89 |
| 14-1.50 | 224 | 149 |
| 16-1.50 | 339 | 230 |
| 18-1.50 | 549 | 366 |
| 20-1.50 | 759 | 508 |
| 22-1.50 | 1,010 | 678 |
| 24-2.00 | 1,315 | 875 |
| 27-2.00 | 1,885 | 1,254 |
| 30-1.50 | 2,834 | 1,885 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
| Nm | Nm | |
| 6-1.00 | 15 | 10 |
| 8-1.25 | 38 | 26 |
| 10-1.50 | 73 | 49 |
| 12-1.75 | 129 | 85 |
| 14-2.00 | 210 | 142 |
| 16-2.00 | 319 | 217 |
| 20-2.50 | 624 | 414 |
| 22--2.50 | 847 | 563 |
| 24-3.00 | 1,071 | 712 |
| 27-3.00 | 1,573 | 1,044 |
| 30-3.50 | 2,129 | 1,424 |
| 36-4.00 | 3,715 | 2,481 |
| 42-4.50 | 5,952 | 3,973 |
| 48-5.00 | 8,935 | 5,952 |
| 56-5.50 | 14,372 | 9,572 |
| 64-6.00 | 21,693 | 14,507 |
| 72-6.00 | 31,455 | 21,015 |
| 80-6.00 | 43,929 | 29,286 |
| 90-6.00 | 63,588 | 42,437 |
| 100-6.00 | 88,399 | 58,978 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
| Nm | Nm | |
| 6-0.75 | 7 | 5 |
| 8-1.00 | 16 | 11 |
| 10-1.25 | 33 | 22 |
| 12-1.50 | 56 | 37 |
| 14-1.50 | 91 | 61 |
| 16-1.50 | 138 | 92 |
| 18-1.50 | 224 | 149 |
| 20-1.50 | 312 | 210 |
| 22-1.50 | 414 | 278 |
| 24-2.00 | 536 | 359 |
| 27-2.00 | 773 | 515 |
| 30-1.50 | 1,159 | 773 |
| BOLT size - pitch |
LUBRICATED | WITH ANTI -SEIZE |
| Nm | Nm | |
| 6-1.00 | 6 | 4 |
| 8-1.25 | 16 | 11 |
| 10-1.50 | 31 | 20 |
| 12-1.75 | 53 | 35 |
| 14-2.00 | 84 | 56 |
| 16-2.00 | 130 | 87 |
| 20-2.50 | 258 | 169 |
| 22--2.50 | 346 | 230 |
| 24-3.00 | 441 | 292 |
| 27-3.00 | 644 | 427 |
| 30-3.50 | 868 | 583 |
| 36-4.00 | 1,519 | 1,017 |
| 42-4.50 | 2,440 | 1,620 |
| 48-5.00 | 3,661 | 2,440 |
| 56-5.50 | 5,871 | 3,918 |
| 64-6.00 | 8,840 | 5,898 |
| 72-6.00 | 12,853 | 8,569 |
| 80-6.00 | 18,032 | 11,958 |
| 90-6.00 | 26,032 | 17,314 |
| 100-6.00 | 36,200 | 24,134 |
(C) Copyright 1994-2023
All trademarks are the property of their respective owners.