This information HAS errors and is made available WITHOUT
ANY WARRANTY OF ANY KIND and without even the implied
warranty of MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE. It is not permissible to be read by
anyone who has ever met a lawyer or attorney. Use is confined to
Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
| Material | Thermal conductivity (W/m K)* |
|---|---|
| Diamond | 1000 |
| Silver | 406.0 |
| Copper | 385.0 |
| Gold | 314 |
| Brass | 109.0 |
| Aluminum | 205.0 |
| Iron | 79.5 |
| Steel | 50.2 |
| Lead | 34.7 |
| Mercury | 8.3 |
| Ice | 1.6 |
| Glass,ordinary | 0.8 |
| Concrete | 0.8 |
| Water at 20° C | 0.6 |
| Polyethylene, high density (PEH) |
0.5 |
| Polyethylene, low density (PEL) |
0.33 |
| PTFE |
0.25 |
| Nylon 6 |
0.25 |
| Epoxy glass fiber |
0.23 |
| Acrylic |
0.20 |
| PVC |
0.19 |
| Epoxy |
0.17 |
| Asbestos | 0.08 |
| Snow (dry) | ... |
| Fiberglass | 0.04 |
| Brick,insulating | 0.15 |
| Brick, red | 0.6 |
| Cork board | 0.04 |
| Wool felt | 0.04 |
| Rock wool | 0.04 |
| Polystyrene (styrofoam) | 0.033 |
| Polyurethane | 0.02 |
| Wood | 0.12-0.04 |
| Air at 0° C | 0.024 |
| Helium (20°C) | 0.138 |
| Hydrogen(20°C) | 0.172 |
| Nitrogen(20°C) | 0.0234 |
| Oxygen(20°C) | 0.0238 |
| Silica aerogel | 0.003 |
| Top Page | wiki Index |
(C) Copyright 1994-2019, All rights reserved
All trademarks are the property of their respective owners.