This information HAS errors and is made available WITHOUT
ANY WARRANTY OF ANY KIND and without even the implied
warranty of MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE. It is not permissible to be read by
anyone who has ever met a lawyer or attorney. Use is confined to
Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
| Material | Thermal conductivity (W/m K)* |
|---|---|
| Diamond | 1000 |
| Silver | 406.0 |
| Copper | 385.0 |
| Gold | 314 |
| Brass | 109.0 |
| Aluminum | 205.0 |
| Iron | 79.5 |
| Steel | 50.2 |
| Lead | 34.7 |
| Mercury | 8.3 |
| Ice | 1.6 |
| Glass,ordinary | 0.8 |
| Concrete | 0.8 |
| Water at 20° C | 0.6 |
| Polyethylene, high density (PEH) |
0.5 |
| Polyethylene, low density (PEL) |
0.33 |
| PTFE |
0.25 |
| Nylon 6 |
0.25 |
| Epoxy glass fiber |
0.23 |
| Acrylic |
0.20 |
| PVC |
0.19 |
| Epoxy |
0.17 |
| Asbestos | 0.08 |
| Snow (dry) | ... |
| Fiberglass | 0.04 |
| Brick,insulating | 0.15 |
| Brick, red | 0.6 |
| Cork board | 0.04 |
| Wool felt | 0.04 |
| Rock wool | 0.04 |
| Polystyrene (styrofoam) | 0.033 |
| Polyurethane | 0.02 |
| Wood | 0.12-0.04 |
| Air at 0° C | 0.024 |
| Helium (20°C) | 0.138 |
| Hydrogen(20°C) | 0.172 |
| Nitrogen(20°C) | 0.0234 |
| Oxygen(20°C) | 0.0238 |
| Silica aerogel | 0.003 |
| Material | Thermal conductivity (W/m K)* |
|---|---|
| Hydrogen | 14304 |
| Helium | 5193 |
| Ammonia, liquid | 4700 |
| Water, pure liquid (20 o C) | 4182 |
| Lithium | 3582 |
| Paraffin | 3260 |
| Alcohol, metyl wood) | 2530 |
| Wet mud | 2512 |
| Phenol-formaldehyde molding compounds | 2500 - 6000 |
| Timber, pockwood | 2500 |
| Alcohol, ethyl | 2440 |
| Timber, oak | 2400 |
| Ice (0 o C) | 2093 |
| Ice, snow (-5 o C) | 2090 |
| Snow | 2090 |
| Ammonia, gas | 2060 |
| Cork | 2000 |
| Polypropylene | 1920 |
| Peat | 1900 |
| Timber, birch | 1900 |
| Polyisoprene natural rubber | 1880 |
| Water, vapor (27 o C) | 1864 |
| Polyurethane cast liquid | 1800 |
| Polyurethane elastomer | 1800 |
| Olive oil | 1790 |
| Nylon-66 | 1700 |
| Nylon-6 | 1600 |
| Timber, ash | 1600 |
| Timber, maple | 1600 |
| Leather | 1500 |
| Polymethylmethacrylate | 1500 |
| Timber, red pine | 1500 |
| Timber, white pine | 1500 |
| Soil, wet | 1480 |
| Acetals | 1460 |
| Lucite | 1460 |
| Timber, alder | 1400 |
| Timber, larch | 1400 |
| Timber, walnut | 1400 |
| Clay, sandy | 1381 |
| Polyisoprene hard rubber | 1380 |
| Artificial wool | 1357 |
| Paper | 1336 |
| Cellulose, cotton, wood pulp and regenerated | 1300 - 1500 |
| Cellulose nitrate, Celluloid | 1300 - 1700 |
| Polystyrene | 1300 - 1500 |
| Rosin | 1300 |
| Timber, pitchpine | 1300 |
| Timber, red beech | 1300 |
| Wood | 1300 - 2400 |
| Cellulose acetate, molded | 1260 - 1800 |
| Cellulose acetate, sheet | 1260 - 2100 |
| Sodium | 1260 |
| India rubber | 1250 |
| Phenolic cast resins | 1250 - 1670 |
| Polyethylene terephthalate | 1250 |
| Polytetrafluoroethylene (PTFE) | 1172 |
| Polycarbonates | 1170 - 1250 |
| Polyimide aromatics | 1120 |
| Gypsum | 1090 |
| Porcelain | 1085 |
| Magnesium | 1050 |
| Nitrogen | 1040 |
| Neon | 1030 |
| Beryllium | 1020 |
| Pit coal | 1020 |
| Magnesium alloy | 1010 |
| Air, dry (sea level) | 1005 |
| Epoxy cast resins | 1000 |
| Polytetrafluoroethylene moulding compound | 1000 |
| Potassium | 1000 |
| Boron | 960 |
| Emery | 960 |
| Asphalt | 920 |
| Duralium | 920 |
| Oxygen | 918 |
| Limestone | 909 |
| Aluminum | 897 |
| Concrete | 880 |
| Fire brick | 880 |
| Marble | 880 |
| Mica | 880 |
| Salt, NaCl | 880 |
| Magnesia (Mangnesium oxide), MgO | 874 |
| Dichlorodifluoromethane R12, liquid | 871 |
| Brick | 840 |
| Charcoal | 840 |
| Coke | 840 |
| Glass-wool | 840 |
| Polyvinylchloride PVC | 840 - 1170 |
| Soot | 840 |
| Fluorspar CaF 2 | 830 |
| Sand, quartz | 830 |
| Steatite | 830 |
| Asbestos | 816 |
| Agate | 800 |
| Boiler scale | 800 |
| Phosphorus | 800 |
| Soil, dry | 800 |
| Granite | 790 |
| Slate | 760 |
| Glass, Borosilica | 753 |
| Chalk | 750 |
| Chrom oxide | 750 |
| Quartz, SiO 2 | 730 |
| Boron nitride | 720 |
| Alumina, AL 2 O 3 | 718 |
| Graphite (carbon) | 717 |
| Calsium silicate, CaSiO 3 | 710 |
| Pyroceram | 710 |
| Sandstone | 710 |
| Silicon | 705 |
| Quartz glass | 700 |
| Sulfur, crystal | 700 |
| Potassium chloride | 680 |
| Brown iron ore | 670 |
| Glass, crown | 670 |
| silicon carbide | 670 |
| Dichlorodifluoromethane R12, vapor | 595 |
| Scandium | 568 |
| Calcium | 532 |
| Titanium | 523 |
| Argon | 520 |
| Diamond (carbon) | 516 |
| Vanadium | 500 |
| Ingot iron | 490 |
| Steel | 490 |
| Nickel | 461 |
| Barytes | 460 |
| Manganese | 460 |
| Chromium | 452 |
| Iron | 449 |
| Bone | 440 |
| Aluminum bronze | 436 |
| Cobalt | 435 |
| Constantan | 410 |
| Zinc | 388 |
| Perlite | 387 |
| Copper | 385 |
| Red metal | 381 |
| Pinchbeck | 380 |
| Brass | 375 |
| Bronze | 370 |
| Phosphorbonze | 360 |
| Arsenic | 348 |
| Rubidium | 330 |
| Selenium | 330 |
| Barium | 290 |
| Molybdenum | 272 |
| Palladium | 240 |
| Rhodium | 240 |
| Silver | 235 |
| Cadmium | 234 |
| Tin | 228 |
| Iodine | 218 |
| Antimony | 209 |
| Tellurium | 201 |
| Tungsten carbide | 171 |
| Mercury | 140 |
| Plutonium | 140 |
| Rhenium | 140 |
| Thorium | 140 |
| Tantalium | 138 |
| Iridium | 134 |
| Platinium | 133 |
| Tungsten | 132 |
| Bismuth | 130 |
| Osmium | 130 |
| Gold | 129 |
| Lead | 129 |
| Uranium | 116 |
| Top Page | wiki Index |
(C) Copyright 1994-2019, All rights reserved
All trademarks are the property of their respective owners.