This information HAS errors and is made available WITHOUT
ANY WARRANTY OF ANY KIND and without even the implied
warranty of MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE. It is not permissible to be read by
anyone who has ever met a lawyer or attorney. Use is confined to
Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
Material | Temperature C |
---|---|
Diamond |
4,027 (ultimate) |
(ref) Oxy-acetylene | ~3,500 |
Tungsten | 3,400 |
Tantalum |
3,017 |
CBN(Cubic Boron Nitride) |
2,973 |
Iron | 2,800 |
Molybdenum |
2,623 |
columbium(Niobium) |
2,750 |
Boron |
2,076 |
Quartz | 1,670 (β tridymite) 1,713 (β cristobalite) |
Titanium | 1670 |
Borosilicate glass | ~1,648 (softens - not melted) |
Stainless steel | 1510 |
Nickel | 1453 |
Carbon Steel | 1425-1540 |
Max temp of electric kilns | 1,287 |
Cast Iron |
1204 |
Copper | 1,085 |
Red Brass (cartridge ) | 990-1025 |
silver | 961 |
Brass | ~900-940 |
Silicon Bronze AWS A 5.27 RBCuZn-C |
860-890 |
Borax |
743 |
Soda-lime glass | ~530-600 (softens - not melted) |
Aluminum alloys | 463-671 |
Aluminum 6061 |
585 |
Aluminum - pure |
660 |
Zinc | 419.5 |
(ref) - Pizza oven | 370 - 400 |
Lead | 327.5 |
Teflon (PTFE) | 327 |
Nylon 6/6 (a polyamide) | 264 |
Loctite 680(green) |
250 |
Tin | 232 |
Nylon 6 (Polycaprolactam) | 220 |
solder Sn63/Pb37 eutectic | 183 |
Delrin (Polyoxymethylene) (POM) | ~168-175 |
PMMA ( Acyylic or Poly(methyl methacrylate) | 160 |
PC (Polycarbonate) | 147(glass trans temp) |
PLA (polylactide) | ~130-180 (glass trans temp 60–65) |
PP (Polypropylene) | ~130-171 |
ABS (Acrylonitrile butadiene styrene) | Glass trans temp ~105 |
PS (Polystyrene) | ~240( glass trans ~100) |
Stearic Acid(C18:0) | 69.3 |
Palmitic acid (C16:0) | 62.9 |
Lauric acid (C12:0) | 43.8 |
Water @ 1 atmosphere | 0 |
Linoleic Acid 18:2 (n-6) (nasty) | -12 to -5 |
Mercury | -38.86 |
Isopropanol | -89 |
Ethanol | -114 |
Oxygen | -218.79 |
Nitrogen | -210 |
Top Page | wiki Index |
(C) Copyright 1994-2019, All rights reserved
All trademarks are the property of their respective owners.