This information HAS errors and is made available WITHOUT
ANY
WARRANTY OF ANY KIND and without even the implied warranty
of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
It is not permissible to be read by anyone who has ever met a
lawyer or attorney. Use is confined to Engineers with more than
370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
Material | α 10-6 m/m k |
---|---|
Sitall (origin Russia) | 0.15 |
Quartz, fused | 0.55 |
Diamond |
1.1 - 1.3 |
Invar | 1.5 |
Silicon Carbide | 2.77 |
Mica | 3 |
Wood, parallel to grain | 3 |
Wood, fir | 3.7 |
Glass, Pyrex | 4 |
Porcelain, Industrial | 4 |
Tungsten | 4.5 |
Arsenic | 4.7 |
Brick masonry | 5 |
Molybdenum | 5 |
Wood, pine | 5 |
Cerium | 5.2 |
Aluminum nitride | 5.3 |
Sapphire | 5.3 |
Zirconium | 5.7 |
Clay tile structure | 5.9 |
Glass, hard | 5.9 |
Hafnium | 5.9 |
Hard alloy K20 | 6 |
Germanium | 6.1 |
Iridium | 6.4 |
Corundum, sintered | 6.5 |
Tantalum | 6.5 |
Praseodymium | 6.7 |
Rhenium | 6.7 |
Niobium (Columbium) | 7 |
Limestone | 8 |
Rhodium | 8 |
Vanadium | 8 |
Alumina (aluminium oxide, Al 2 O 3 ) | 8.1 |
Steatite | 8.5 |
Wedgwood ware | 8.9 |
Gadolinium | 9 |
Glass, plate | 9 |
Platinum | 9 |
Ruthenium | 9.1 |
Macor | 9.3 |
Neodymium | 9.6 |
Concrete structure | 9.8 |
Dysprosium | 9.9 |
Lutetium | 9.9 |
Steel Stainless Ferritic (410) | 9.9 |
Barium ferrite | 10 |
Slate | 10 |
Scandium | 10.2 |
Cast Iron |
10.4 |
Terbium | 10.3 |
Yttrium | 10.6 |
Cast Iron Gray | 10.8 |
Steel |
10.8 - 12.5 |
Cement, Portland | 11 |
Promethium | 11 |
Holmium | 11.2 |
Hastelloy C | 11.3 |
Iron, forged | 11.3 |
Inconel |
11.5 - 12.6 |
Sandstone | 11.6 |
Terne | 11.6 |
Palladium | 11.8 |
Beryllium | 12 |
Cobalt | 12 |
Iron, pure | 12 |
Thorium | 12 |
Lanthanum | 12.1 |
Erbium | 12.2 |
Samarium | 12.7 |
Nickel | 13 |
Bismuth |
13 - 13.5 |
Concrete |
13 - 14 |
Thulium | 13.3 |
Uranium | 13.4 |
Monel metal | 13.5 |
Gold | 14.2 |
Steel Stainless Austenitic (310) | 14.4 |
Gold - platinum | 15.2 |
Gold - copper | 15.5 |
Steel Stainless Austenitic (316) | 16 |
Copper |
16 - 16.7 |
Cupronickel 30% (constantan) | 16.2 |
Phosphor bronze | 16.7 |
Plaster | 17 |
Steel Stainless Austenitic (304) | 17.3 |
Bronze |
17.5 - 18 |
Copper, Beryllium 25 | 17.8 |
Gunmetal | 18 |
Brass |
18 - 19 |
Manganin | 18.1 |
German silver | 18.4 |
Silver |
19 - 19.7 |
Speculum metal | 19.3 |
Fluorspar, CaF 2 | 19.5 |
Kapton | 20 |
Tin | 20 - 23 |
Barium | 20.6 |
Aluminum |
21 - 24 |
Polycarbonate - glass fiber-reinforced | 21.5 |
Bakelite, bleached | 22 |
Manganese | 22 |
Calcium | 22.3 |
Strontium | 22.5 |
Duralumin | 23 |
Nylon, glass fiber reinforced | 23 |
Magnalium | 23.8 |
Polyester - glass fiber-reinforced | 25 |
Solder lead - tin, 50% - 50% | 25 |
Magnesium alloy AZ31B | 26 |
Ytterbium | 26.3 |
Antimonial lead (hard lead) | 26.5 |
Lead | 29 |
Thallium | 29.9 |
Cadmium | 30 |
Wood, across (perpendicular) to grain | 30 |
ABS -glass fiber-reinforced | 31 |
Polypropylene - glass fiber-reinforced | 32 |
Indium | 33 |
Europium | 35 |
Epoxy - glass fiber reinforced | 36 |
Polyphenylene - glass fiber-reinforced | 36 |
Tellurium | 36.9 |
Selenium | 37 |
Acetal - glass fiber-reinforced | 39 |
Rock salt | 40.4 |
Benzocyclobutene | 42 |
Lithium | 46 |
Ice, 0 o C water | 51 |
Oak, perpendicular to the grain | 54 |
Polyphenylene | 54 |
Polyurethane (PUR), rigid | 57.6 |
Polyethylene terephthalate (PET) | 59.4 |
Mercury | 61 |
Vulcanite | 63.6 |
Ebonite | 70 |
Polyacrylonitrile | 70 |
Polystyrene (PS) | 70 |
Sodium | 70 |
Chlorinated polyether | 80 |
Nylon, Type 6/6, molding compound | 80 |
Rubber, hard | 80 |
Nylon, Type 12, molding and extruding compound | 80.5 |
Potassium | 83 |
Nylon, Type 6, cast | 85 |
Polyallomer | 92 |
Celluloid | 100 |
Nylon, Type 11, molding and extruding compound | 100 |
Paraffin |
106-480 |
Polyethylene (PE) - High Molecular Weight | 108 |
Polyethylene (PE) | 108-200 |
Polyamide (PA) | 110 |
Polytetrafluorethylene
(PTFE) |
112 - 135 |
Polyester | 124 |
Polyvinylidene fluoride
(PVDF) |
128 - 140 |
Cellulose acetate (CA) | 130 |
Polybutylene (PB) |
130 - 139 |
Fluoroethylene propylene (FEP) | 135 |
Ethylene vinyl acetate (EVA) | 180 |
Gutta percha | 198 |
Ethylene ethyl acrylate (EEA) | 205 |
Top Page | wiki Index |
(C) Copyright 1994-2019, All rights reserved
All trademarks are the property of their respective owners.