This information HAS errors and is made available
WITHOUT ANY WARRANTY OF ANY KIND and without even the
implied warranty of MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE. It is not permissible to be read by
anyone who has ever met a lawyer or attorney. Use is confined to
Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
1200°C to 1320°C typical electric - most max out at 1288°C (cone
10)
| Cone number | 60°C/hour |
150°C/hour |
|---|---|---|
| 019 | 676°C | 693°C |
| 018 | 712°C | 732°C |
| 017 | 736°C | 761°C |
| 016 | 769°C | 794°C |
| 015 | 788°C | 816°C |
| 014 | 807°C | 836°C |
| 013 | 837°C | 859°C |
| 012 | 858°C | 880°C |
| 011 | 873°C | 892°C |
| 010 | 898°C | 913°C |
| 09 | 917°C | 928°C |
| 08 | 942°C | 954°C |
| 07 | 973°C | 985°C |
| 06 | 995°C | 1011°C |
| 05 | 1030°C | 1046°C |
| 04 | 1060°C | 1070°C |
| 03 | 1086°C | 1101°C |
| 02 | 1101°C | 1120°C |
| 01 | 1117°C | 1137°C |
| 1 | 1136°C | 1154°C |
| 2 | 1142°C | 1162°C |
| 3 | 1152°C | 1168°C |
| 4 | 1160°C | 1181°C |
| 5 | 1184°C | 1205°C |
| 6 | 1220°C | 1241°C |
| 7 | 1237°C | 1255°C |
| 8 | 1247°C | 1269°C |
| 9 | 1257°C | 1278°C |
| 10 | 1282°C | 1303°C |
| 11 | 1293°C | 1312°C |
| 12 | 1304°C | 1324°C |
Bisque Firing: usually done between 955°C and 1060°C (Cone 08-04)
Glaze Firing between 1200°C and 1450°C
While one can melt copper under borax - it is hard on the graphite crucibles.
(C) Copyright 1994-2025
All trademarks are the property of their respective owners.