This information HAS errors and is made available WITHOUTANY
WARRANTY OF ANY KIND and without even the implied warranty
of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
It is not permissible to be read by anyone who has ever met a
lawyer or attorney. Use is confined to Engineers with more than
370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
ALL SIZES Sadly ARE in INCHES |
ID | OD | KNOCKOUT SIZE |
||
---|---|---|---|---|---|
TRADE SIZE |
THREADS /INCH |
NOMINAL | NOMINAL | MAXIMUM | NOMINAL |
1/4 | 18 | 0.364 | 0.540 | N/A | 0.575 |
3/8 | 18 | 0.493 | 0.675 | N/A | 0.718 |
1/2 | 14 | 0.634 | 0.840 | 0.855 | 0.875 |
3/4 | 14 | 0.836 | 1.050 | 1.066 | 1.109 |
1 | 11-1/2 | 1.063 | 1.315 | 1.331 | 1.375 |
1-1/4 | 11-1/2 | 1.394 | 1.660 | 1.676 | 1.734 |
1-1/2 | 11-1/2 | 1.624 | 1.900 | 1.916 | 1.984 |
2 | 11-1/2 | 2.083 | 2.375 | 2.399 | 2.469 |
2-1/2 | 8 | 2.489 | 2.875 | 2.904 | 2.969 |
3 | 8 | 3.090 | 3.500 | 3.535 | 3.594 |
3-1/2 | 8 | 3.569 | 4.000 | 4.040 | 4.123 |
4 | 8 | 4.050 | 4.500 | 4.545 | 4.641 |
4-1/2 | 8 | 4.506 | 5.000 | 5.050 | 5.109 |
5 | 8 | 5.073 | 5.563 | 5.619 | 5.719 |
6 | 8 | 6.093 | 6.625 | 6.691 | 6.813 |
Top Page | wiki Index |
(C) Copyright 1994-2019, All rights reserved
All trademarks are the property of their respective owners.