This information HAS errors and is made available WITHOUT ANY WARRANTY OF ANY KIND and without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. It is not permissible to be read by anyone who has ever met a lawyer or attorney. Use is confined to Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
Example - 0805 is the same as a 2012M
The size is: Length 2.0mm[.0787"] x 1.2mm[.0472"]
Which rounds off to .08" x .05" - but is not really that size, so it is much better to use the metric size, BUT when ordering it is often listed as the inch sizes. The use of the inch standard is deprecated.
Legacy case size |
Metric defined size |
Problem sizes |
Resistor wattage 70°C SEI |
Default | Lowest R @5V Derated |
Lowest R @3V Derated |
---|---|---|---|---|---|---|
0102 | ||||||
0201 | 0603M | † | 0.050 | 1000 | 360 | |
0204 | 0510M | |||||
0303 | 0808M | |||||
0306 | 0816M | |||||
0402 | 1005M | † | 0.063 | * | 794 | 286 |
0504 | 1210M | |||||
0508 | 1220M | |||||
0603 | 1608M | † | 0.100 | * | 500 | 180 |
0605 | 1613M | |||||
0612 | 1632M | |||||
0805 | 2012M | 0.125 | * | 400 | 144 | |
1005 | 2512M | † | ||||
1111 | 3427M | |||||
1206 | 3216M | 0.250 | 200 | 72 | ||
1210 | 3225M | 0.330 | 152 | 55 | ||
1410 | 3524M | |||||
- | 3528M | |||||
1805 | 4512M | |||||
1808 | 4520M | |||||
1812 | 4532M | |||||
1825 | 4564M | |||||
2010 | 5025M | 0.750 | 67 | 24 | ||
2220 | 5750M | |||||
2225 | 5664M | |||||
2512 | 6432M | 1.00 | 50 | 18 | ||
2816 | 7140M | |||||
3640 | 9110M |
† The 0603 and 1005 appear in both imperial and metric and can cause
confusion. Best to call these out with a trailing M and point our that
the units are NOT imperial.
Top Page | wiki Index |
(C) Copyright 1994-2019
All trademarks are the property of their respective owners.