This information HAS errors and is made available WITHOUT ANY WARRANTY OF ANY KIND and without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. It is not permissible to be read by anyone who has ever met a lawyer or attorney. Use is confined to Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
| To convert | Into | Multiply by |
|---|---|---|
| atmosphere | bar | 1.01295 |
| atmosphere | dynes/cm2 | 1.01295 x 106 |
| atmosphere | in. Hg | 29.9213 |
| atmosphere | in. water | 406.86 |
| atmosphere | kg/cm2 | 1.03325 |
| atmosphere | mbar | 1012.95 |
| atmosphere | mtorr or micron Hg | 7.6 x 105 |
| atmosphere | Pa or N/m2 | 1.01295 x 105 |
| atmosphere | PSI or lb/in2 | 14.696 |
| atmosphere | torr or mm Hg | 760 |
| bar | atmosphere | 0.9872 |
| bar | dynes/cm2 | 1 x 106 |
| bar | in. Hg | 29.54 |
| bar | in. water | 401.65 |
| bar | kg/cm2 | 1.02 |
| bar | mbar | 1000 |
| bar | mtorr or micron Hg | 7.5028 x 105 |
| bar | Pa or N/m2 | 1 x 105 |
| bar | psi or lb/in2 | 14.503861 |
| bar | torr or mm Hg | 750.2838 |
| dynes/cm2 | atmosphere | 9.872 x 10-7 |
| dynes/cm2 | bar | 1 x 10-6 |
| dynes/cm2 | in. Hg | 2.954 x 10-5 |
| dynes/cm2 | in. water | 4.0165 x 10-4 |
| dynes/cm2 | kg/cm2 | 1.0200 x 10-6 |
| dynes/cm2 | mbar | 1 x 10-3 |
| dynes/cm2 | mtorr or micron Hg | 0.75028 |
| dynes/cm2 | Pa or N/m2 | 0.1 |
| dynes/cm2 | psi or lb/in2 | 1.4508 x 10-5 |
| dynes/cm2 | torr or mm Hg | 7.5028 x 10-4 |
| in. Hg | atmosphere | 3.342 x 10-2 |
| in. Hg | bar | 3.385 x 10-2 |
| in. Hg | dynes/cm2 | 3.385 x 104 |
| in. Hg | in. water | 13.598 |
| in. Hg | kg/cm2 | 3.4532 x 10-2 |
| in. Hg | mbar | 33.85 |
| in. Hg | mtorr or micron Hg | 2.54 x 104 |
| in. Hg | Pa or N/m2 | 3385 |
| in. Hg | psi or lb/in2 | 0.4912 |
| in. Hg | torr or mm Hg | 25.4 |
| in. water | atmosphere | 2.458 x 10-3 |
| in. water | bar | 2.489 x 10-3 |
| in. water | dynes/cm2 | 2.489 x 103 |
| in. water | kg/cm2 | 2.5396 x 10-3 |
| in. water | in. Hg | 7.354 x 10-2 |
| in. water | mbar | 2.489 |
| in. water | mtorr or micron Hg | 1.868 x 10-3 |
| in. water | Pa or N/m2 | 248.9 |
| in. water | psi or lb/in2 | 3.612 x 10-2 |
| in. water | torr or mm Hg | 1.868 |
| kg/cm2 | atmosphere | 0.9678 |
| kg/cm2 | bar | 0.9804 |
| kg/cm2 | dynes/cm2 | 9.804 x 105 |
| kg/cm2 | in. Hg | 28.958 |
| kg/cm2 | in. water | 393.76 |
| kg/cm2 | mbar | 9.804 x 102 |
| kg/cm2 | mtorr or micron Hg | 7.3554 x 105 |
| kg/cm2 | Pa or N/m2 | 9.804 x 104 |
| kg/cm2 | psi or lb/in2 | 14.223 |
| kg/cm2 | torr or mm Hg | 7.3554 x 102 |
| mbar | atmosphere | 9.872 x 10-4 |
| mbar | bar | 0.001 |
| mbar | dynes/cm2 | 1000 |
| mbar | kg/cm2 | 1.0200 x 10-3 |
| mbar | in. Hg | 2.954 x 10-2 |
| mbar | in. water | 0.4018 |
| mbar | mtorr or micron Hg | 7.5028 x 102 |
| mbar | Pa or N/m2 | 100 |
| mbar | psi or lb/in2 | 1.450 x 10-2 |
| mbar | torr or mm Hg | 0.75028 |
| mtorr or micron Hg | atmosphere | 1.316 x 10-6 |
| mtorr or micron Hg | bar | 1.3328 x 10-6 |
| mtorr or micron Hg | dynes/cm2 | 1.3328 |
| mtorr or micron Hg | kg/cm2 | 1.3595 x 10-6 |
| mtorr or micron Hg | in. Hg | 3.937 x 10-5 |
| mtorr or micron Hg | in. water | 5.353 x 10-4 |
| mtorr or micron Hg | mbar | 1.3328 x 10-3 |
| mtorr or micron Hg | Pa or N/m2 | 0.13328 |
| mtorr or micron Hg | psi or lb/in2 | 1.934 x 10-5 |
| mtorr or micron Hg | torr or mm Hg | 1 x 10-3 |
| Pa or N/m2 | atmosphere | 9.869 x 10-6 |
| Pa or N/m2 | bar | 1 x 10-5 |
| Pa or N/m2 | dynes/cm2 | 10 |
| Pa or N/m2 | kg/cm2 | 1.020 x 10-5 |
| Pa or N/m2 | in. Hg | 2.954 x 10-4 |
| Pa or N/m2 | in. water | 4.018 x 10-3 |
| Pa or N/m2 | mbar | 0.01 |
| Pa or N/m2 | mtorr or micron Hg | 7.5028 |
| Pa or N/m2 | psi or lb/in2 | 1.4508 x 10-4 |
| Pa or N/m2 | torr or mm Hg | 7.5028 x 10-3 |
| psi or lb/in2 | atmosphere | 0.068046 |
| psi or lb/in2 | bar | 0.068948 |
| psi or lb/in2 | dynes/cm2 | 6.8948 x 104 |
| psi or lb/in2 | kg/cm2 | 7.0309 x 10-2 |
| psi or lb/in2 | in. Hg | 2.036 |
| psi or lb/in2 | in. water | 27.68 |
| psi or lb/in2 | mbar | 68.948 |
| psi or lb/in2 | mtorr or micron Hg | 5.171 x 104 |
| psi or lb/in2 | Pa or N/m2 | 6.8927 x 103 |
| psi or lb/in2 | torr or mm Hg | 51.71 |
| torr or mm Hg | atmosphere | 1.3158 x 10-3 |
| torr or mm Hg | bar | 1.3328 x 10-3 |
| torr or mm Hg | dynes/cm2 | 1.3328 x 103 |
| torr or mm Hg | kg/cm2 | 1.3595 x 10-3 |
| torr or mm Hg | in. Hg | 3.937 x 10-2 |
| torr or mm Hg | in. water | 0.5353 |
| torr or mm Hg | mbar | 1.3328 |
| torr or mm Hg | mtorr or micron Hg | 1000 |
| torr or mm Hg | Pa or N/m2 | 133.28 |
| torr or mm Hg | psi or lb/in2 | 1.934 x 10-2 |
Temperature does have an effect, but these formulas represent
standard day conditions. On a standard day the temperature is known and
the lapse rate (temp change with altitude) is fixed by the ideal gas
law. By definition the standard atmosphere is dry air.
| Top Page | wiki Index |
(C) Copyright 1994-2019
All trademarks are the property of their respective owners.