This information HAS errors and is made available WITHOUT ANY WARRANTY OF ANY KIND and without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. It is not permissible to be read by anyone who has ever met a lawyer or attorney. Use is confined to Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
| Family | Drive Current mA | Vcc-low V | Vcc-high V | Inputs | Notes |
|---|---|---|---|---|---|
| AC | 24 | 3.0 | 5.5 | ||
| ACT | 24 | 3.0 | 5.5 | TTL compatible | |
| HC | ?? | 2.0 | 6.0 | Good ESD | |
| HCT | ?? | 2.0 | 6.0 | TTL compatible | Good ESD |
| LCX | 24 | 2.3 | 3.6 | inputs up to 5V | propagation delays as low as 4.5 ns. |
| LVX | 2.0 | 3.6 | |||
| VCX | 1.65 | 3.6 | |||
| VHC | 2.0 | 5.5 | propagation delays as low as 3.8 ns. | ||
| VHCT | 2.0 | 5.5 | TTL compatable inputs | propagation delays as low as 3.8 ns. |
| Top Page | wiki Index |
(C) Copyright 1994-2019
All trademarks are the property of their respective owners.