This information HAS errors and is made available WITHOUT ANY WARRANTY OF ANY KIND and without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. It is not permissible to be read by anyone who has ever met a lawyer or attorney. Use is confined to Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com
In GM (in what can only be described as an attempt to keep life
interesting) decided to use house numbers on their EPROMS. The tables
here will help you figure out which chip type it is.
When working
with 2732 chips - do not assume you know which type it is and program
them with the lowest Vpp until they work. Assume that many 2732 will
have been programmed at the wrong voltage causing damage - so have
spares on hand.
Return to
Pocket Programmer page or
Romulator page or
EFI ECU FAQ page
Chevy and GMC Trucks: | ||
---|---|---|
ECM P/N | PLATFORM | EPROM TYPE |
1227137 | 86 Astro/Safari Van, LB4, 4.3L | 2732A |
1228934 | 85 - 93 C/K Truck, Commercial Truck, (HD) Manual Trans LB4, 4.3L | 2732A |
1227747 | 87 - 91 C/K Truck, Van, 4.3L, 5.7L, 5.0L & 7.4L | 2732A |
1228747 | 87 - 92 C/K Truck, Van, 5.7L & 7.4L (HD) | 2732A |
1228062 | 89 - 90 4.3L LB4, 2.8L LL2 S-10 | 2732A |
16144288 | 91 - 92 4.3L S-10 & C/K Truck | 2732A |
1227749 | 91 - 93 Syclone & Typhoon | 27C128 |
16147060 or 16127470 | 91 - 93 C/K Truck, Van, 5.7L & 7.4L (HD) | 27C256 |
1227165 | 87 - 89 S10 Truck, 2.5L, LN8 | 27C128 |
1227165 | 90 - 91 S10 Truck, 2.5L, LN8 | 27C128 |
1227165 or 16156647 |
91 - 93 S10 Truck, 2.5L, L38 | 27C128 |
16146299 | 92 C/K Truck, Van, 4.3L, 5.7L & 7.4L | 2732A |
16128420 | 92 - 93 C/K Diesel Truck L65, Auto Trans, TCM | 27C128 |
16156647 | 92 S10 Truck, Astrovan 4.3L, L35 CPI | 27C256 |
16156480, | 93 - 95 C/K Truck, Van, 5.0L & 5.7L, | 2732A |
16196396 or 16171199 |
Manual Trans. | |
16168625 | 93 C/K Truck, Van, 4.3L, 5.0L & 5.7L | 27C512 |
16196395 or 16197427 |
94 - 95 C/K Truck, Van, 4.3L, 5.7L & 7.4L | 27C512 |
16196395 or 16197427 |
94 - 95 Truck, Van, 4.3L L35 CPI | 27C512 |
16196395 or 16197427 |
94 C/K Truck, Van, 5.7L & 7.4L (HD) | 27C512 |
16197427 or 16156930 |
95 C/K Truck, Van, 5.7L & 7.4L (HD) | 27C512 |
16245358 | 95 C/K Truck, Van, 4.3L | 27C512 |
16245358 | 95 Truck, Van, 4.3L L35 CPI | 27C512 |
16197427 | 96 - 97 C/K Truck, L05 EXPORT ONLY | 27C512 |
Chevy Cars: | ||
---|---|---|
ECM P/N | PLATFORM | EPROM TYPE |
1226870 | 85 Y CAR 5.7L TPI (L98) | 2732A |
1227165 | 86 Y & F CAR 5.0L / 5.7L TPI | 27C128 |
1227165 | 87 - 88 Y & F CAR 5.0L / 5.7L TPI | 27C128 |
1227302 | 86 - 89 F CAR LB6/LB8 V6 | 2732A |
1227746 | 87 Caprice/MonteCarlo 4.3L LB4 | 2732A |
1228063 | 88 F CAR 5.0L LO3 TBI | 2732A |
1228746 | 89 - 92 F & B Cars, LO3 & LO5 Eng. | 2732A |
1227165 | 89 Y & F CAR 5.0L & 5.7L | 27C128 |
1227730 | 90 - 92 F CAR LH0 V6 | 27C256 |
1227727 or | 90 - 91 Y CAR 5.7L TPI | 27C256 |
1227730 | 90 - 92 F CAR 5.0L & 5.7L TPI | |
1228331 | 90 Corvette ZR1 (LT5) | 27C256 |
1228331 | 91 Corvette ZR1 (LT5) | 27C256 |
16136965 | 91- 93 Caprice, LB4, L03 & L05 Eng. | 2732A |
16163860 or 16163993 |
92 Corvette ZR1 (LT5) | 27C256 |
16159278 | 92 - 93 Y CAR 5.7L, LT1 | 27C256 |
16159278 | 93 F CAR 5.7L, LT1 | 27C256 |
16163993 or 16196394 |
93 - 95 Corvette ZR1 (LT5) | 27C256 |
16181333 or 16188051 | 94 - 95 Y, F & B CAR, Cadillac 5.7L, LT1, L99 (FLASH) (incl. 'Rev B') | FLASH |
Buick/Pontiac Cars: | ||
---|---|---|
ECM P/N | PLATFORM | EPROM TYPE |
|
|
|
1226459 | 84 - 85 LM9 3.8L V6 Turbo Buick/Pontiac | 2732A |
1226869 | 85 Pontiac Fiero 2.8L V6 | 2732A |
1227170 | 86 - 88 Pontiac Fiero 2.8L V6 | 2732A |
1227148 | 86 - 87 Turbo Buick | 2732A |
|
89 Trans Am LC2 | |
1227748 | 87 - 88 Pontiac Fiero 2.5L 4 Cyl. LR8 | 27C128 |
|
87 - 90 Celebrity, 6000, Cutlass, Ciera, Century 2.5L 4 Cyl. LR8 | |
1227748 | 89 Grand Am, Cutlass, Skylark | 27C128 |
|
2.5L, L68, 4 Cylinder | |
1227748 | 90 - 91 Grand Am, Cutlass, Skylark | 27C128 |
|
2.5L, L68, 4 Cylinder | |
1227749 | 87 - 90 Sunbird, Grand Am, 2.0L, LT3 Turbo | 27C128 |
1228253 | 88 Buick / Pontiac LN3, 3800, V6 | 27C256 |
1228253 | 89 - 91 Buick / Pontiac LN3, 3800, V6 | 27C256 |
16141470 | 91 Buick / Pontiac L27, 3800, V6 | 27C256 |
16141470 | 92 - 93 Buick / Pontiac L67, 3800, Supercharged | 27C256 |
16132792 or 16141470 |
90 - 92 Pontiac W-Body L27, 3800, V6 | 27C256 |
16183247 or 16197428 |
94 - 95 Buick / Pontiac L67, 3800, Supercharged | 27C512 |
16196387 | 94 - 95 Buick / Olds L82, 3.1L, V6 Manual Trans | 27C256 |
1227730 | 87 - 89 Buick / Pontiac LB6, 2.8L, V6 89 - 90 Buick / Pontiac LH0, 3.1L, V6 |
27C256 |
1227727 | 89 - 90 Buick / Pontiac LG5 3.1L V6 MFI Turbo | 27C256 |
1227730 | 91 - 93 J, L, W Cars LH0 3.1L V6 | 27C256 |
16149396 | 91 - 94 Buick / Pontiac LQ1 3.4L V6 93 - 94 Buick / Pontiac LH0 3.1L V6 |
27C256 |
Australian Holden: | ||
---|---|---|
ECM P/N | PLATFORM | EPROM TYPE |
1227808 | 88 Australian Holden | 27C128 |
16176424 or 16195699 | 93 - 94 Holden VR 3.8L, 5.0L Auto | 27C512 |
16176424 or 16195699 | 93 Holden VR 3.8L, 5.0L Manual | 27C256 |
16176424 or 16195699 | 96 Holden VS 5.0L | 27C512 |
Edelbrock Pro-Flow Systems: | ||
---|---|---|
ECM P/N | PLATFORM | EPROM TYPE |
Edelbrock | Edelbrock Pro-Flow Systems | 27C256 |
Return to
Pocket Programmer page or
Romulator page or
EFI ECU FAQ page
Top Page | wiki Index |
(C) Copyright 1994-2019
All trademarks are the property of their respective owners.