Disclaimer

This information HAS errors and is made available WITHOUT ANY WARRANTY OF ANY KIND and without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. It is not permissible to be read by anyone who has ever met a lawyer or attorney. Use is confined to Engineers with more than 370 course hours of engineering.
If you see an error contact:
+1(785) 841 3089
inform@xtronics.com

Collet Dimensions

Needs to be converted to mils and metric

images/Collet.gif


Maximum Capacity
Major Dimensions
Hardinge Collet No. Standard Collet Round - inch Round - mm Square - inch Square - mm Hexagon - inch Hexagon - mm Body A inch Body A mm Thread B Length C Inch Lenth C mm
3AM Ames 5/8 Inch Cap. 0.625000 15.875000 0.437500 11.112500 0.531250 13.493750 0.750 19.050000 .745-24-RH 3.187500 80.962500
1AM Ames 1 Inch Cap. 1.000000 25.400000 0.718750 18.256250 0.875000 22.225000 1.125 28.575000 1.120-24-RH 3.906250 99.218750
3AT Atlas 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.687 17.449800 .645-26-RH 2.312500 58.737500
2B Becker No. 2 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.590 14.986000 .437-26-RH 2.031250 51.593750
2AB Becker No. 2A 0.562500 14.287500 0.390625 9.921875 0.484375 12.303125 0.750 19.050000 .500-20-RH 2.562500 65.087500
3B Becker No. 3 0.750000 19.050000 0.531250 13.493750 0.656250 16.668750 0.875 22.225000 .625-16-RH 3.437500 87.312500
1C Cataract No. 1 0.250000 6.350000 0.171875 4.365625 0.218750 5.556250 0.335 8.509000 .325-40-RH 1.437500 36.512500
3C Cataract No. 3 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.650 16.510000 .645-26-RH 2.687500 68.262500
4C Cataract No. 4 0.750000 19.050000 0.531250 13.493750 0.656250 16.668750 0.950 24.130000 .945-20-RH 3.000000 76.200000
5C Cataract No. 5 1.062500 26.987500 0.750000 19.050000 0.906250 23.018750 1.250 31.750000 1.245-20-RH 3.281250 83.343750
115 Cushman No. 115 1.125000 28.575000 0.796875 20.240625 0.968750 24.606250 1.344 34.137600 1.312-20-LH 3.500000 88.900000
215 Cushman No. 215 1.750000 44.450000 1.218750 30.956250 1.500000 38.100000 2.030 51.562000 2.000-18-LH 4.750000 120.650000
2H Hendey No. 2 0.625000 15.875000 0.437500 11.112500 0.531250 13.493750 0.826 20.980400 .812-20-RH 4.250000 107.950000
3H Hendey No. 3 0.875000 22.225000 0.625000 15.875000 0.750000 19.050000 1.125 28.575000 1.062-20-RH 4.437500 112.712500
6H Hendey No. 6 1.125000 28.575000 0.796875 20.240625 0.968750 24.606250 1.375 34.925000 1.312-20-RH 4.750000 120.650000
8H Hendey No. 8 1.250000 31.750000 0.875000 22.225000 1.062500 26.987500 1.500 38.100000 1.437-20-RH 4.750000 120.650000
2L LeBlond No. 2 0.750000 19.050000 0.531250 13.493750 0.656250 16.668750 0.950 24.130000 .945-20-RH 3.000000 76.200000
6L LeBlond No. 6 1.000000 25.400000 0.718750 18.256250 0.875000 22.225000 1.250 31.750000 1.187-20-RH 4.437500 112.712500
1K Kearney & Trecker 1.000000 25.400000 0.718750 18.256250 0.875000 22.225000 1.250 31.750000 No Thread 2.500000 63.500000
10L LeBlond No. 10 1.250000 31.750000 0.875000 22.225000 1.062500 26.987500 1.562 39.674800 1.500-18-RH 5.500000 139.700000
3PN Pratt & Whitney #3NS 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.650 16.510000 .645-24-RH 2.062500 52.387500
4PN Pratt & Whitney # 4 0.750000 19.050000 0.531250 13.493750 0.656250 16.668750 1.000 25.400000 .995-16-RH 2.906250 73.818750
5PN Pratt & Whitney # 5 1.000000 25.400000 0.718750 18.256250 0.875000 22.225000 1.312 33.324800 1.307-16-RH 3.406250 86.518750
5P Pratt & Whitney # 5 0.625000 15.875000 0.437500 11.112500 0.531250 13.493750 0.812 20.624800 .807-24-RH 3.687500 93.662500
7P Pratt & Whitney # 7 0.875000 22.225000 0.625000 15.875000 0.750000 19.050000 1.125 28.575000 1.120-20-RH 4.750000 120.650000
l0P Pratt & Whitney # 10 1.250000 31.750000 0.875000 22.225000 1.062500 26.987500 1.500 38.100000 1.495-20-RH 4.750000 120.650000
2VB Reed Prentice # 2V 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.595 15.113000 .437-26-RH 2.437500 61.912500
3NS Rivett No. 3NS 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.687 17.449800 .650-20-RH 2.875000 73.025000
40S Rivett No. 40S 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.750 19.050000 .670-20-RH 2.781250 70.643750
4NS Rivett No. 4NS 0.625000 15.875000 0.437500 11.112500 0.531250 13.493750 0.826 20.980400 .812-20-RH 3.500000 88.900000
5NS Rivett No. 5NS 0.875000 22.225000 0.625000 15.875000 0.750000 19.050000 1.062 26.974800 1.050-20-RH 4.218750 107.156250
4C Rockwell 10" 0.750000 19.050000 0.531250 13.493750 0.656250 16.668750 0.950 24.130000 .945-20-RH 3.000000 76.200000
2S Seneca No. 2 0.562500 14.287500 0.390625 9.921875 0.484375 12.303125 0.750 19.050000 .745-18-RH 3.234375 82.153125
3S Seneca No. 3 0.750000 19.050000 0.531250 13.493750 0.656250 16.668750 1.000 25.400000 .995-20-RH 4.593750 116.681250
1J Sjogren No. 1 1.000000 25.400000 0.750000 19.050000 0.875000 22.225000 1.250 31.750000 1.245-20-RH 3.000000 76.200000
2J Sjogren No. 2 1.375000 34.925000 0.968750 24.606250 1.187500 30.162500 1.625 41.275000 1.620-18-RH 3.250000 82.550000
3J Sjogren No. 3 1.750000 44.450000 1.218750 30.956250 1.500000 38.100000 2.000 50.800000 1.995-20-RH 3.750000 95.250000
5SC Sloan & Chace # 5 0.375000 9.525000 0.265625 6.746875 0.328125 8.334375 0.600 15.240000 .500-26-RH 2.437500 61.912500
52SC Sloan & Chace # 5-1/2 0.625000 15.875000 0.437500 11.112500 0.531250 13.493750 0.800 20.320000 .795-20-RH 3.687500 93.662500
IA South Bend No. 1A 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.650 16.510000 .645-26-RH 2.562500 65.087500
2A South Bend No. 2A 0.687500 17.462500 0.468750 11.906250 0.593750 15.081250 0.860 21.844000 .850-20-RH 3.312500 84.137500
32S Stark No. 3-1/2 0.500000 12.700000 0.343750 8.731250 0.437500 11.112500 0.703 17.856200 .695-24-RH 2.562500 65.087500
4S Stark No. 4 0.750000 19.050000 0.531250 13.493750 0.656250 16.668750 0.998 25.349200 .988-20-RH 3.750000 95.250000
42S Stark No. 4-1/2 1.000000 25.400000 0.718750 18.256250 0.875000 22.225000 1.250 31.750000 1.245-20-RH 3.687500 93.662500
5V Van Norman No. 5 0.625000 15.875000 0.437500 11.112500 0.531250 13.493750 0.850 21.590000 .772-18-RH 3.875000 98.425000
20V Van Norman No. 112 1.000000 25.400000 0.718750 18.256250 0.875000 22.225000 1.250 31.750000 No Thread 3.687500 93.662500
8WN Wade American # 8 1.000000 25.400000 1.000000 25.400000 0.875000 22.225000 1.250 31.750000 1.245-16-RH 3.875000 98.425000

Top Page wiki Index

Email

(C) Copyright 1994-2019
All trademarks are the property of their respective owners.